|
MoorDyn
|
#include <stdio.h>#include <stdlib.h>#include <cmath>#include <iostream>#include <vector>
Go to the source code of this file.
Functions | |
| template<typename T > | |
| int | Catenary (T XF, T ZF, T L, T EA, T W, T CB, T Tol, T *HFout, T *VFout, T *HAout, T *VAout, unsigned int Nnodes, vector< T > &s, vector< T > &X, vector< T > &Z, vector< T > &Te) |
| Positions and tensions of a single mooring line. More... | |
Variables | |
| int | longwinded = 0 |
| switch to turn on excessive output for locating crashes | |
C/C++ translation and adaptation of the Fortran subroutine "Catenary" written by Jason Jonkman.
The original function is contained in the National Renewable Energy Laboratory's FAST version 7 source code, available at https://nwtc.nrel.gov/FAST7 and with a disclaimer at http://wind.nrel.gov/designcodes/disclaimer.html.
This quasi-static analysis is used as a starting point for getting the initial line profiles.
| int Catenary | ( | T | XF, |
| T | ZF, | ||
| T | L, | ||
| T | EA, | ||
| T | W, | ||
| T | CB, | ||
| T | Tol, | ||
| T * | HFout, | ||
| T * | VFout, | ||
| T * | HAout, | ||
| T * | VAout, | ||
| unsigned int | Nnodes, | ||
| vector< T > & | s, | ||
| vector< T > & | X, | ||
| vector< T > & | Z, | ||
| vector< T > & | Te | ||
| ) |
Positions and tensions of a single mooring line.
A quasi-static approach used as a starting point for getting the initial line profiles
| XF | Horizontal distance between anchor and fairlead (meters) |
| ZF | Vertical distance between anchor and fairlead (meters) |
| L | Unstretched length of line (meters) |
| EA | Extensional stiffness of line (N) |
| W | Weight of line in fluid per unit length (N/m) |
| CB | Coefficient of seabed static friction drag (a negative value indicates no seabed) (-) |
| Tol | Convergence tolerance within Newton-Raphson iteration specified as a fraction of tension (-) |
| HFout | Output effective horizontal tension in line at the fairlead (N) |
| VFout | Output effective vertical tension in line at the fairlead (N) |
| HAout | Output effective horizontal tension in line at the anchor (N) |
| VAout | Output effective vertical tension in line at the anchor (N) |
| Nnodes | Number of nodes where the line position and tension can be output (-) |
| s | Unstretched arc distance along line from anchor to each node where the line position and tension can be output (meters) |
| X | Output horizontal locations of each line node relative to the anchor (meters) |
| Z | Output vertical locations of each line node relative to the anchor (meters) |
| Te | Output effective line tensions at each node (N) |
To avoid an ill-conditioned situation, make sure HF does not go less
Line position and tension at each node:
